Actions

Useless Email Things: Difference between revisions

From Rabbi Blog

mNo edit summary
mNo edit summary
Line 7: Line 7:
| [email protected] || || 12265 || Useless Twitter Emails
| [email protected] || || 12265 || Useless Twitter Emails
|-
|-
| ||  ||  ||  ||  ||  ||  ||  ||  ||  
| [email protected]||check out the notifications you have on Twitter || 4719 ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  

Revision as of 22:42, 24 May 2022

Weeding out useless transmissions in a sample base from 280,000 emails via three accounts back to roughly 2006.


From\To Subject Count Notes
[email protected] 12265 Useless Twitter Emails
[email protected] check out the notifications you have on Twitter 4719