Actions

BF2 Leaderboards: Difference between revisions

From Rabbi Blog

mNo edit summary
mNo edit summary
Line 4: Line 4:
{{BF2Leaderboard|PIDS=44778088,65529863,65551199,66638190,44670644,66120293,46057632,43735586,67753561,44856424,62590995,63259165,46741503,62538708,58999672,20235742,49027306,43980538,67492398,60073217,43908691,67957344,43667663,48052725,45276197,46358585,57514256,43735586,44481273|groupname=FoCA}}
{{BF2Leaderboard|PIDS=44778088,65529863,65551199,66638190,44670644,66120293,46057632,43735586,67753561,44856424,62590995,63259165,46741503,62538708,58999672,20235742,49027306,43980538,67492398,60073217,43908691,67957344,43667663,48052725,45276197,46358585,57514256,43735586,44481273|groupname=FoCA}}
{{BF2Leaderboard|PIDS=63527404,43703174,43733951,64560728,65551199,44670644,43735586,44856424,63259165,25703598,46358585,58228660,44481273|groupname=Gamershaven}}
{{BF2Leaderboard|PIDS=63527404,43703174,43733951,64560728,65551199,44670644,43735586,44856424,63259165,25703598,46358585,58228660,44481273|groupname=Gamershaven}}
{{BF2Leaderboard|PIDS=48379692,54826230,65643186,44453831,52656454,43899991,46855321,48263618,44303924,44026556,44379834,48287776,45761340,64756880,44378330,43895949,43987709,44481273,7998484,10785407,8036178,44162399,4786580,45059385,68548947,66253103,58800196,45198883,46390547,47717605,43748480,43516240,44577736,43716649,43399495,45078121,47015660,59226755,14373744,25703598,47671718,43582205,43733951,43398442,43587862|groupname=CoFR Group 1}}
{{BF2Leaderboard|PIDS=48379692,54826230,65643186,44453831,52656454,43899991,46855321,48263618,44303924,44026556,44379834,48287776,45761340,64756880,44378330,43895949,43987709,44481273,7998484,10785407,8036178,44162399,4786580,45059385,68548947,66253103,58800196,45198883,47717605,43748480,43516240,44577736,43716649,43399495,45078121,47015660,59226755,14373744,25703598,47671718,43582205,43733951,43398442,43587862,43735586|groupname=CoFR Group 1}}
{{BF2Leaderboard|PIDS=21399728,36979447,43353143,43986879,44161207,44957868,45399868,44518214,44139145,45610462,43558055,45765846,47115090,65453535,47564442,47624047,47506519,49395093,62539412,64739954,58167587,59160427,61438288,65699356,46737683,67763115,43525893,44374288,32383405,46358585,62764987,11357105,7924158,45884510,73228604,16958534,43735586|groupname=CoFR Group 2}}
{{BF2Leaderboard|PIDS=21399728,36979447,43353143,43986879,44161207,44957868,45399868,44518214,44139145,45610462,43558055,45765846,47115090,65453535,47564442,47624047,47506519,49395093,62539412,64739954,58167587,59160427,61438288,65699356,46737683,67763115,43525893,44374288,32383405,46358585,62764987,11357105,7924158,45884510,73228604,16958534,46390547|groupname=CoFR Group 2}}


* This was probably the dumbest template I ever made in hindsight.
* This was probably the dumbest template I ever made in hindsight.

Revision as of 08:35, 1 May 2007

http://sig.bf2player.com/index.php?1&page=sig&id=857870.png


  • PF Leaderboard: [1]
  • FoCA Leaderboard: [2]
  • Gamershaven Leaderboard: [3]
  • CoFR Group 1 Leaderboard: [4]
  • CoFR Group 2 Leaderboard: [5]


  • This was probably the dumbest template I ever made in hindsight.